Treasure of the Galapagos is one of the newest editions to yachts in the Galapagos. This beautiful catamaran was built in 2009 specifically for cruising the Galapagos Islands and launched its operation in 2010 catering for a maximum of 16 guests. See the Galapagos in comfort.
With some an abundance of space guests can enjoy privacy as well as the opportunity og mingling with fellow travellers in the social areas. All the suites feature a private balcony, private bathroom and a lounge area, perfect for relaxing and enjoying a glass of wine after a day on the archipelago.
The catamaran meets on the Islands strict environmental specifications governed by the Galapagos National Park. The itineraries are well designed and the onboard trained naturalist guides and crew strive to make trips memorable.
Itineraries
5 Day Itinerary A – Central Islands
| Day | Morning | Afternoon | ||
| Fri | Arrive Baltra | Santa Cruz – Chato Reserve | ||
| Sat | Santiago – Sullivan Bay | Bartolome | ||
| Sun | North Seymour | South Plaza | ||
| Mon | San Cristobal – Punta Pitt | San Cristobal – Cerro Brujo | ||
| Tue | San Cristobal – Intrepretation | Depart San Cristobal |
5 Day Itinerary B – Eastern Islands
| Day | Morning | Afternoon | ||
| Tue | Arrive San Cristobal | San Cristobal – Cerro Colorado | ||
| Wed | Española – Gardner Bay | Española – Punta Suarez | ||
| Thu | Floreana – Post Office Bay | Floreana – Punta Cormorant | ||
| Fri | Santa Fe | Santa Cruz – El Chato Reserve | ||
| Sat | Santa Cruz – Twin Craters | Depart Baltra |
7 Day Itinerary C – Western Islands
| Day | Morning | Afternoon | ||
| Sat | Arrive Baltra | Charles Darwin Research Station | ||
| Sun | Santa Cruz – Eden Islet | Santa Cruz – Dragon Hill | ||
| Mon | Isabela – Tintoreras | Isabela – Wetlands and Wall of Tears | ||
| Tue | Isabela – Punta Moreno | Isabela – Tagus Cove | ||
| Wed | Fernandina – Punta Espinoza | Isabela – Punta Vicente Roca | ||
| Thu | Santiago – Puerto Egas | Rabida Island | ||
| Fri | Santa Cruz – Bachas Beach | Depart Baltra |
9 Day Itinerary D – Central & Eastern Islands
| Day | Morning | Afternoon | ||
| Fri | Arrive Baltra | Santa Cruz – Chato Reserve | ||
| Sat | Santiago – Sullivan Bay | Bartolome | ||
| Sun | North Seymour | South Plaza | ||
| Mon | San Cristobal – Punta Pitt | San Cristobal – Cerro Brujo | ||
| Tue | San Cristobal – Intrepretation | San Cristobal – Cerro Colorado | ||
| Wed | Española – Gardner Bay | Española – Punta Suarez | ||
| Thu | Floreana – Post Office Bay | Floreana – Punta Cormorant | ||
| Fri | Santa Fe | Santa Cruz – Highlands | ||
| Sat | Santa Cruz – Twin Craters | Depart Baltra |
11 Day Itinerary E – Eastern, Central & Western Islands
| Day | Morning | Afternoon | ||
| Tue | Arrive San Cristobal | San Cristibal – Cerro Colorado | ||
| Wed | Española – Gardner Bay | Española – Punta Suarez | ||
| Thu | Floreana – Post Office Bay | Floreana – Punta Cormorant | ||
| Fri | Santa Fe | Santa Cruz – El Chato Reserve | ||
| Sat | Santa Cruz – Twin Craters | Charles Darwin Research Station | ||
| Sun | Santa Cruz – Eden Islet | Santa Cruz – Dragon Hill | ||
| Mon | Isabela – Tintoreras | Isabela – Wetlands & Wall of Tears | ||
| Tue | Isabela – Punta Moreno | Isabela – Tagus Cove | ||
| Wed | Fernandina – Punta Espinoza | Isabela – Punta Vicente Roca | ||
| Thu | Santiago – Puerto Egas | Rabida Island | ||
| Fri | Santa Cruz – Bachas Beach | Depart Baltra |
15 Day Itinerary F – Central, Eastern & Western Islands
| Day | Morning | Afternoon | ||
| Fri | Arrive Baltra | Charles Darwin Research Station | ||
| Sat | Santiago – Sullivan Bay | Bartolome | ||
| Sun | North Seymour | Mosquera Islet | ||
| Mon | South Plaza | San Cristobal – Cerro Brujo | ||
| Tue | San Cristobal – Intrepretation | San Cristobal – Cerro Colorado | ||
| Wed | Española – Gardner Bay | Española – Punta Suarez | ||
| Thu | Floreana – Post Office Bay | Floreana – Punta Cormorant | ||
| Fri | Santa Fe | Santa Cruz- El Chato Reserve | ||
| Sat | Santa Cruz – Twin Craters | Charles Darwin Research Station | ||
| Sun | Santa Cruz – Eden Islet | Santa Cruz – Dragon Hill | ||
| Mon | Isabela – Tintoreras | Isabela – Wetlands & Wall of Tears | ||
| Tue | Isabela – Punta Moreno | Isabela – Tagus Cove | ||
| Wed | Fernandina – Punta Espinoza | Isabela – Punta Vicente Roca | ||
| Thu | Santiago – Puerto Egas | Rabida Island | ||
| Fri | Santa Cruz – Bachas Beach | Depart Baltra |
Itinerary Maps
Treasure 5 days / 4 nights Central Islands

Treasure B – 5 days / 4 nights Eastern Islands

Treasure C – 7 days / 6 nights Western and Central Islands

Deckplans
Treasure Sundeck

Treasure upperdeck

Treasure maindeck

Pricing
2024 Rates: Per person in a shared double / twin cabin
- 5 days from $3,925 pp, balcony stateroom
- 7 days from $5,795 pp, balcony stateroom
Prices for 9, 11, and 15 days available on request. Also please ask for singles and child rates.
Includes: Accommodation with private facilities, all meals, drinking water, tea and coffee, all excursions with bilingual naturalist guide, activities and use of snorkelling gear and kayaks. Transfers in Galapagos.
Excludes: All flights, park fees and transit card, beverages, wetsuit hire, tips, travel insurance and personal items.
Gallery
INSPIRED? EACH JOURNEY WE CREATE IS UNIQUE AND DESIGNED ENTIRELY AROUND YOU. FILL OUT YOUR DETAILS HERE TO GET STARTED...
















